Top 10 Indian Names for Baby Girl
Whether you're looking for a popular baby name or one that's unique, it's helpful to see what other parents are choosing. Check out our list of the top baby names of 2008, and click on names to see baby name meanings, similar names, popularity over time, and more.
Note: To capture true popularity, our exclusive baby names list combines names that sound the same but have multiple spellings (like Aden, Aiden, and Ayden). Our data comes from hundreds of thousands of parents who shared their baby's name with us in 2008.
Top 100 baby names of 2008
TRUE POPULARITY
RANK | GIRLS | BOYS |
---|---|---|
1 | Emma | Aiden |
2 | Sophia | Jayden |
3 | Madison | Ethan |
4 | Isabella | Jacob |
5 | Olivia | Caden |
6 | Ava | Jackson |
7 | Madeline | Noah |
8 | Addison | Jack |
9 | Hailey | Logan |
10 | Lily | Matthew |
11 | Kaitlyn | Nicholas |
12 | Chloe | Ryan |
13 | Abigail | Brayden |
14 | Emily | Michael |
15 | Riley | Gavin |
16 | Mia | Dylan |
17 | Ella | Lucas |
18 | Hannah | Caleb |
19 | Kaylee | Andrew |
20 | Sarah | Connor |
21 | Alyssa | Alexander |
22 | Makayla | Joshua |
23 | Mackenzie | Tyler |
24 | Layla | Nathan |
25 | Grace | Daniel |
advertisement | page continues below
26 | Kylie | Mason |
27 | Zoe | Evan |
28 | Samantha | Zachary |
29 | Natalie | William |
30 | Peyton | Landon |
31 | Elizabeth | Benjamin |
32 | Anna | James |
33 | Avery | Cameron |
34 | Taylor | Luke |
35 | Isabelle | Gabriel |
36 | Alexis | Anthony |
37 | Lauren | Joseph |
38 | Brianna | Owen |
39 | Sydney | Elijah |
40 | Keira | Christopher |
41 | Aubrey | Christian |
42 | Arianna | Liam |
43 | Sophie | Samuel |
44 | Allison | John |
45 | Gabriella | Brody |
46 | Kayla | Carter |
47 | Lillian | David |
48 | Savannah | Hunter |
49 | Audrey | Isaac |
50 | Brooklyn | Austin |
51 | Claire | Sean |
52 | Katherine | Chase |
53 | Julia | Tristan |
54 | Jordan | Wyatt |
55 | Bailey | Jonathan |
56 | Kaelyn | Alex |
57 | Brooke | Thomas |
58 | Morgan | Colin |
59 | Jordan | Camryn |
60 | Aaliyah | Cole |
61 | Victoria | Max |
62 | Maya | Cooper |
63 | Leah | Dominic |
64 | Abby | Hayden |
65 | Kate | Brady |
66 | Jasmine | Brandon |
67 | Amelia | Carson |
68 | Charlotte | Isaiah |
69 | Megan | Jake |
70 | Reagan | Aaron |
71 | Cadence | Ian |
72 | Carly | Nathaniel |
73 | Lila | Adam |
74 | Lucy | Riley |
75 | Jayden | Justin |
76 | Maria | Parker |
77 | Kennedy | Colton |
78 | Molly | Jason |
79 | Sadie | Julian |
80 | Callie | Devin |
81 | Paige | Blake |
82 | Alexandra | Xavier |
83 | Ashley | Sebastian |
84 | Caroline | Henry |
85 | Gracie | Eli |
86 | Mckenna | Charlie |
87 | Gianna | Oliver |
88 | Rachel | Robert |
89 | Ellie | Adrian |
90 | Ashlyn | Nolan |
91 | Katie | Peyton |
92 | Liliana | Kyle |
93 | Jocelyn | Grayson |
94 | Gabrielle | Miles |
95 | Adriana | Bryce |
96 | Rebecca | Eric |
97 | Nevaeh | Will |
98 | Jada | Josiah |
99 | Jenna | Micah |
100 | Evelyn | Steven |
All names for 2008: Official U.S. list
The U.S. government draws from Social Security Administration records to provide an official list of baby names and their popularity across the country. In this list, spellings are not combined.
RANK | GIRLS | BOYS |
---|---|---|
1 | Emma | Jacob |
2 | Isabella | Michael |
3 | Emily | Ethan |
4 | Olivia | Joshua |
5 | Ava | Daniel |
6 | Madison | Alexander |
7 | Sophia | William |
8 | Abigail | Anthony |
9 | Elizabeth | Christopher |
10 | Chloe | Matthew |
11 | Samantha | Jayden |
12 | Addison | Andrew |
13 | Natalie | Joseph |
14 | Mia | David |
15 | Alexis | Noah |
16 | Alyssa | Aiden |
17 | Hannah | James |
18 | Ashley | Ryan |
19 | Ella | Logan |
20 | Sarah | John |
21 | Grace | Nathan |
22 | Taylor | Elijah |
23 | Brianna | Christian |
24 | Lily | Gabriel |
25 | Hailey | Benjamin |
26 | Anna | Jonathan |
27 | Victoria | Samuel |
28 | Kayla | Tyler |
29 | Lillian | Nicholas |
30 | Lauren | Gavin |
31 | Kaylee | Dylan |
32 | Allison | Jackson |
33 | Savannah | Brandon |
34 | Nevaeh | Caleb |
35 | Gabriella | Mason |
36 | Sofia | Angel |
37 | Makayla | Isaac |
38 | Avery | Evan |
39 | Riley | Jack |
40 | Leah | Jose |
41 | Julia | Kevin |
42 | Aubrey | Isaiah |
43 | Jasmine | Luke |
44 | Audrey | Justin |
45 | Katherine | Landon |
46 | Morgan | Lucas |
47 | Brooklyn | Zachary |
48 | Destiny | Jordan |
49 | Sydney | Robert |
50 | Alexa | Aaron |
51 | Kylie | Brayden |
52 | Brooke | Thomas |
53 | Kaitlyn | Cameron |
54 | Evelyn | Hunter |
55 | Layla | Austin |
56 | Madeline | Adrian |
57 | Kimberly | Connor |
58 | Zoe | Owen |
59 | Jessica | Aidan |
60 | Peyton | Jason |
61 | Alexandra | Julian |
62 | Claire | Wyatt |
63 | Maria | Charles |
64 | Madelyn | Luis |
65 | Mackenzie | Carter |
66 | Arianna | Juan |
67 | Jocelyn | Chase |
68 | Amelia | Jeremiah |
69 | Angelina | Diego |
70 | Trinity | Brody |
71 | Maya | Xavier |
72 | Andrea | Adam |
73 | Valeria | Carlos |
74 | Rachel | Sebastian |
75 | Sophie | Liam |
76 | Aaliyah | Hayden |
77 | Mariah | Nathaniel |
78 | Vanessa | Henry |
79 | Gabrielle | Jesus |
80 | Katelyn | Ian |
81 | Ariana | Tristan |
82 | Bailey | Bryan |
83 | Camila | Sean |
84 | Jennifer | Alex |
85 | Melanie | Cole |
86 | Charlotte | Eric |
87 | Gianna | Brian |
88 | Autumn | Jaden |
89 | Paige | Carson |
90 | Faith | Blake |
91 | Payton | Ayden |
92 | Sara | Cooper |
93 | Isabelle | Dominic |
94 | Caroline | Brady |
95 | Genesis | Caden |
96 | Mary | Josiah |
97 | Isabel | Kyle |
98 | Zoey | Colton |
99 | Gracie | Eli |
100 | Megan | Kaden |
Top 10 Indian Names for Baby Girl
Source: https://www.babycenter.com/baby-names/most-popular/top-baby-names-2008
0 Response to "Top 10 Indian Names for Baby Girl"
Post a Comment